| Compound Info | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAs | Base Info | ||||||||||
| ID | Cluster | Name | Target | MolWt | |||||||
|
NAs.000929 | 7 |
|
365.330 | |||||||
| Chemical Representations | |
|---|---|
| InChI | InChI=1S/C15H20N5O4P/c1-8(15(2,3)4)20-13(9-5-6-10(24-9)25(21,22)23)19-11-12(16)17-7-18-14(11)20/h5-8H,1-4H3,(H2,16,17,18)(H2,21,22,23) |
| InChI Key | KHUUGXGWBNYRAZ-UHFFFAOYSA-N |
| SMILES | CC(n1c(-c2ccc(P(=O)(O)O)o2)nc2c(N)ncnc21)C(C)(C)C |
| Molecular Formula | C15H20N5O4P |
| Functional Fragments | ||
|---|---|---|
| Base | Ribose | Phosphate |
Match
|
Match
|
|
| Calculated Properties | ||
|---|---|---|
| logP | 2.079 | Computed by RDKit |
| Heavy Atom Count | 25 | Computed by RDKit |
| Ring Count | 3 | Computed by RDKit |
| Hydrogen Bond Acceptor Count | 7 | Computed by RDKit |
| Hydrogen Bond Donor Count | 3 | Computed by RDKit |
| Rotatable Bond Count | 3 | Computed by RDKit |
| Topological Polar Surface Area | 140.290 | Computed by RDKit |
| Activity Data | ||||||
|---|---|---|---|---|---|---|
| Target | Activity type | Relation | Value | Unit | Assay | Source |
| Fructose-1,6-bisphosphatase | IC50 | = | 5000.0 | nM | Inhibition of human liver FBPase expressed in Escherichia coli by spectrophotometry | CHEMBL1138458 |